Michelle O'Malley joins JP to predict Sundays netball fixtures.
Position | Team | Played | For | Against | Diff | Points |
---|---|---|---|---|---|---|
1 | SMP Ballasalla A | 9 | 419 | 176 | 243 | 27 |
2 | C&S Red | 9 | 407 | 158 | 249 | 25 |
3 | Route 1 Connections | 9 | 360 | 182 | 178 | 24 |
4 | Missfits A | 9 | 275 | 219 | 56 | 19 |
5 | Toomraiders | 9 | 299 | 315 | -16 | 15 |
6 | Thompson A | 10 | 251 | 402 | -151 | 15 |
7 | C&S Blue | 9 | 209 | 274 | -65 | 12 |
8 | SMP Ballasalla B | 9 | 210 | 357 | -147 | 10 |
9 | PWC Manx Gems Rubies | 9 | 182 | 328 | -146 | 7 |
10 | Magic Carpets | 10 | 221 | 422 | -201 | 7 |
Position | Team | Played | For | Against | Diff | Points |
---|---|---|---|---|---|---|
1 | PokerStars | 10 | 391 | 174 | 217 | 27 |
2 | Fencibles A | 10 | 385 | 205 | 180 | 27 |
3 | Team DQ | 10 | 344 | 223 | 121 | 21 |
4 | Thompson B | 10 | 237 | 185 | 52 | 21 |
5 | C&S White | 10 | 274 | 302 | -28 | 18 |
6 | Manx Glass Saints | 10 | 269 | 245 | 24 | 17 |
7 | Absolute Scaffolding (Ramsey) | 10 | 225 | 244 | -19 | 16 |
8 | PWC Manx Gems Emeralds | 10 | 241 | 306 | -65 | 15 |
9 | Anglo Manx Electrical Services | 10 | 148 | 383 | -235 | 5 |
10 | Fencibles B | 10 | 144 | 391 | -247 | 5 |
Position | Team | Played | For | Against | Diff | Points |
---|---|---|---|---|---|---|
1 | Route 1 Turbos | 10 | 470 | 172 | 298 | 30 |
2 | Marbree Motors | 10 | 350 | 166 | 184 | 28 |
3 | Route 1 Sparks | 10 | 218 | 236 | -18 | 22 |
4 | C&S Green | 10 | 255 | 233 | 22 | 19 |
5 | Thompson C | 9 | 208 | 222 | -14 | 18 |
6 | Bobby Sadler Young Farmers | 10 | 184 | 227 | -43 | 14 |
7 | PWC Manx Gems Sapphires | 10 | 164 | 258 | -94 | 12 |
8 | C & S Yellow | 10 | 150 | 252 | -102 | 11 |
9 | Thompson D | 10 | 153 | 251 | -98 | 10 |
10 | Missfits B | 9 | 133 | 268 | -135 | 9 |
Division 1 Predictions
Division 2 Predictions
Premiership Predictions