Please note that a minute's applause is to be held before every football fixture on the IOM this weekend in memory of Andrew Cadwallader who very sadly died last Saturday
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | P | v | P | Corinthians |
| Michael | P | v | P | Peel |
| Ramsey | P | v | P | Douglas High School Old Boys |
| Rushen | P | v | P | Union Mills |
| St. Johns | P | v | P | St. Georges |
| St. Mary's | P | v | P | Laxey |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | P | v | P | Foxdale |
| Braddan | P | v | P | Douglas & District |
| Douglas Athletic | P | v | P | Onchan |
| Douglas Royal | P | v | P | Gymns |
| Malew | P | v | P | Ronaldsway |
| Pulrose | P | v | P | Marown |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Corinthians | P | v | P | Castletown |
| Douglas High School Old Boys | P | v | P | Ramsey |
| Laxey | P | v | P | St. Mary's |
| Peel | P | v | P | Michael |
| St. Georges | P | v | P | St. Johns |
| Union Miills | P | v | P | Rushen |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas & District | P | v | P | Braddan |
| Foxdale | P | v | P | Ayre |
| Gymns | P | v | P | Douglas Royal |
| Marown | P | v | P | Pulrose |
| Onchan | P | v | P | Douglas Athletic |
| Ronaldsway | P | v | P | Malew |
