| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | 0 | v | 3 | Laxey |
| Corinthians | 2 | v | 7 | Union Mills |
| Ramsey | 4 | v | 0 | Ramsey Youth Centre Old Boys |
| Rushen | v | St. Georges | ||
| St. Johns | v | Peel | ||
| St. Mary's | 5 | v | 1 | Douglas High School Old Boys |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | 2 | v | 1 | Ronaldsway |
| Douglas Athletic | 3 | v | 0 | Douglas & District |
| Douglas Royal | 7 | v | 0 | Foxdale |
| Malew | 1 | v | 1 | Colby |
| Onchan | 2 | v | 2 | Marown |
| Pulrose | 0 | v | 2 | Gymns |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas High School Old Boys | 4 | v | 2 | St. Mary's |
| Laxey | 14 | v | 1 | Casteltown |
| Peel | 4 | v | 1 | St. Johns |
| Ramsey Youth Centre Old Boys | v | Ramsey | ||
| St. Georges | v | Rushen | ||
| Union Mills | v | Corinthians |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Colby | 2 | v | 0 | Malew |
| Douglas & District | 1 | v | 3 | Douglas Athletic |
| Foxdale | v | Douglas Royal | ||
| Gymns | 4 | v | 1 | Pulrose |
| Marown | 7 | v | 0 | Onchan |
| Ronaldsway | 2 | v | 4 | Braddan |
