| Team | Score | Score | Team | |
|---|---|---|---|---|
| Douglas High School Old Boys | 0 | v | 4 | St. Georges |
| Laxey | 6 | v | 1 | Corinthians |
| Michael | v | St. Johns | ||
| Peel | v | St. Mary's |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Ayre | 2 | v | 0 | Malew |
| Colby | 3 | v | 0 | Douglas Royal |
| Douglas & District | 3 | v | 4 | Onchan |
| Foxdale | v | Braddan | ||
| Gymns | 2 | v | 1 | Douglas Athletic |
| Ronaldsway | 0 | v | 1 | Pulrose |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Castletown | v | St. Georges | ||
| Corinthians | 3 | v | 5 | Laxey |
| Ramsey | 3 | v | 3 | Michael |
| Rushen | 1 | v | 3 | Douglas High School Old Boys |
| St. Johns | v | Rasmey Youth Centre Old Boys | ||
| St. Mary's | v | Peel |
| Team | Score | Score | Team | |
|---|---|---|---|---|
| Braddan | v | Foxdale | ||
| Douglas Athletic | 2 | v | 4 | Gymns |
| Douglas Royal | 3 | v | 8 | Colby |
| Malew | 1 | v | 2 | Ayre |
| Onchan | 5 | v | 3 | Douglas & District |
| Pulrose | 3 | v | 3 | Ronaldsway |
