P = Pursponed
Team | Score | Score | Team | |
---|---|---|---|---|
Ayre United | P | v | P | St. Georges |
Castletown | 3 | v | 4 | Laxey |
Douglas High School Old Boys | 3 | v | 1 | Rushen United |
Ramsey | 0 | v | 2 | Corinthians |
Ramsey Youth Centre Old Boys | 2 | v | 3 | St. Johns |
St. Mary's | P | v | P | Gymnasium |
Team | Score | Score | Team | |
---|---|---|---|---|
Braddan | 1 | v | 5 | Pulrose |
Douglas & District | 3 | v | 2 | Colby |
Douglas Royal | 2 | v | 2 | Police |
Malew | 1 | v | 3 | Michael United |
Marown | 7 | v | 0 | Ronaldsway |
Onchan | P | v | P | Union Mills |
Team | Score | Score | Team | |
---|---|---|---|---|
Corinthians | 0 | v | 3 | Ramsey |
Gymnasium | P | v | P | St. Mary's |
Laxey | 6 | v | 2 | Castletown |
Rushen United | 2 |
v | 3 |
Douglas High School Old Boys |
St. Georges | 5 | v | 1 | Ayre United |
St. Johns | 2 | v | 3 | Ramsey Youth Centre Old Boys |
Team | Score | Score | Team | |
---|---|---|---|---|
Colby | 5 | v | 1 | Douglas & District |
Michael United | P | v | P | Malew |
Police | 2 | v | 4 | Douglas Royal |
Pulrose United | 2 | v | 1 | Braddan |
Ronaldsway | 0 | v | 5 | Marown |
Union Mills | P | v | P | Onchan |